About 2365 Selwyn Bay Lane
Gorgeous Chemong Lake Waterfront 4 Season Home W/ 109 Ft Of Frontage, Centrally Located On Year-Round Access Road Between Buckhorn, Lakefield & Bridge north For All Amenities. This Open Concept Bungalow Boasts 2+ 1 Bedrooms, 2 Bathrooms, highlighted by a sunken living room with picturesque lake views .Enjoy Two Separate Living Spaces For Kids And Adults . Offered completely furnished, this move-in-ready waterfront retreat is ready for you to enjoy from day one.
Features of 2365 Selwyn Bay Lane
| MLS® # | X13570096 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2365 Selwyn Bay Lane |
|---|---|
| Area | Peterborough |
| Subdivision | Selwyn |
| City | Selwyn |
| Province | ON |
| Postal Code | K0L 2H0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Aluminum Siding, Board & Batten |
|---|
Listing Details
| Office | ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|---|
