About 98 Falconer Drive 55
Amazing 3 Bedrm Townhouse In Streetsville. Practical 2-Storey Layout W/ Open Concept Main FlrFeatures Sleek Laminate Floors, Pot Lights & Painted In Neutral Colours! Private Fenced-InBackyard Oasis! Convenient Location Nearby Grocery Stores, Highways & Conveniences! Come See ItBefore Its Gone. Tenant To Pay 70% Utilities. Upper Portion Only.Extras: 1 Parking Spot Directly In Front Of Unit & Visitors Parking & 15 Hr Parking AvailableOn Street
Features of 98 Falconer Drive 55
| MLS® # | W13471286 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2 1/2 Storey |
| Status | Active |
Community Information
| Address | 98 Falconer Drive 55 |
|---|---|
| Area | Peel |
| Subdivision | Streetsville |
| City | Mississauga |
| Province | ON |
| Postal Code | L5N 1Y2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|
Listing Details
| Office | ROYAL LEPAGE CERTIFIED REALTY |
|---|
