About 3051 Isaac Avenue
Welcome Home! This Home Is The Definition Of A Turn-Key Home! Absolutely Immaculate! With 2,139 Square Feet, 4 Full Bedrooms & An Enormous Kitchen with Gas Stove, 2nd floor Laundry, Excess to the garage from inside. Gas connection for BBQ and deck. This Home Has Enough Room For Families Big & Small. A very convenient Location, Right Across From A Massive Park & Open Play Area, Minutes From Shopping (Walmart, Fortinos, Shoppers Drug Mart), As Well As The 407. Walking Distance To Local Schools. This Home Is Such A Rare Find & Not To Be Missed!!!
Features of 3051 Isaac Avenue
| MLS® # | W13469444 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 3051 Isaac Avenue |
|---|---|
| Area | Halton |
| Subdivision | 1008 - GO Glenorchy |
| City | Oakville |
| Province | ON |
| Postal Code | L6M 0S6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REAL ESTATE CENTRE INC. |
|---|
