About 171 Fernforest Drive
Legal Basement 3 Bedroom Semi Detached Home With Separate Living Room And Family Room With Gas Fireplace And Main Floor Laundry Room And 1 Bedroom Legal Finished Basement $$$$$ 1.5 Car Garage $$$$$ .Very Functional Layout And Entrance From Garage To Home And Modern Upgraded Kitchen With Window .Large Primary Bedroom With W/I Closet And Full Ensuite Bath, Located Close To All Schools, Transit, And Shopping., Plaza ,Tim Hortons. New Windows, New Roof ,New Laminate Floors ,Updated Washrooms ,New Furnace And M/F New Appliances
Features of 171 Fernforest Drive
| MLS® # | W13466712 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 171 Fernforest Drive |
|---|---|
| Area | Peel |
| Subdivision | Sandringham-Wellington |
| City | Brampton |
| Province | ON |
| Postal Code | L6R 1T7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX GOLD REALTY INC. |
|---|
