About 27 Hadrina Street
Lowest Priced Fully Detached home in the area! Perfect for Adventurous Buyers. Great Value for the Property. Just recently in July, same model sold for $830,000. Spacious family home featuring 3 bedrooms, a large living room, and a bright kitchen with an eat-in area and walkout to the side yard-perfect for outdoor dining and BBQs. The home also offers a generously sized recreation room ideal for family entertainment, along with a large backyard providing plenty of space for outdoor activities and play. Covered front porch, ideal for relaxing and enjoying the outdoors in comfort while being protected from insects.
Features of 27 Hadrina Street
| MLS® # | W13166028 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Backsplit 3 |
| Status | Active Under Contract |
Community Information
| Address | 27 Hadrina Street |
|---|---|
| Area | Peel |
| Subdivision | Northwood Park |
| City | Brampton |
| Province | ON |
| Postal Code | L6X 2J5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Crawl Space, Partially Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY SERVICES INC. |
|---|
