About 19 Armstrong Avenue Main & Bsmt
This listing is for a beautiful apartment on Main floor and Basement in a Semi-Detached Home. Ten minutes walk to Subway and TTC. Gorgeous neighbourhood. 3 bedrooms, One Kitchen and two washrooms. One of the two parking spots by the back lane. Utilites shared with the other apartment on 2nd fl.
Features of 19 Armstrong Avenue Main & Bsmt
| MLS® # | W13144626 |
|---|---|
| Price | $2,800 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 19 Armstrong Avenue Main & Bsmt |
|---|---|
| Area | Toronto |
| Subdivision | Dovercourt-Wallace Emerson-Junction |
| City | Toronto W02 |
| Province | ON |
| Postal Code | M6H 1V9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE LANDMARK REALTY INC. |
|---|
