About 60 Falconridge Terrace
Luxury Energy Star Rated, By Fernbrook. 3 Car Spaces. 2500Sft. One Of The Larger Homes on the street. Fantastic Layout, Open Concept, Modern Eat-In Kitchen W/Granite Counter Top & Centre Island. 9Ft Ceilings On Main. Master Bdrm W/ Luxurious 5 Pc Ensuite & Another Bdrm W/ 4 Pc Ensuite! Massive Basement Has Unlimited Potential. Minutes To 404, Closeby Schools, Park, Restaurant, Public Transit, And Other Amenities. Finished Fence.
Features of 60 Falconridge Terrace
| MLS® # | N13571506 |
|---|---|
| Price | $1,048,880 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 60 Falconridge Terrace |
|---|---|
| Area | York |
| Subdivision | Sharon |
| City | East Gwillimbury |
| Province | ON |
| Postal Code | L9N 0R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
