About 2 Covington Road 609
Bright and Spacious Corner Suite at Crystal Towers! 1123 SF as Per MPAC! Popular Split Bedroom Layout! Updated Kitchen with Breakfast Area and Extra Pantry Area! Updated Master Bathroom Ensuite! Laminate Floors! Well Maintained Building with 24/7 Security Concierge, Grand Entrance Area, Outdoor Pool, Main Floor Exercise Room, Sauna, Party Room, Guest Suite, Lots of Visitor Parking, Steps to Lawrence Plaza!
Features of 2 Covington Road 609
| MLS® # | C13642286 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1000-1199 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2 Covington Road 609 |
|---|---|
| Area | Toronto |
| Subdivision | Englemount-Lawrence |
| City | Toronto C04 |
| Province | ON |
| Postal Code | M6A 3E2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Stucco (Plaster) |
|---|
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|
